🏅 Top bettors
| # | Name | Total profit |
|---|---|---|
| 1 | John Beshir | M$36,871 |
| 2 | ![]() Gurkenglas | M$19,137 |
| 3 | ![]() Matthew Barnett | M$16,762 |
| 4 | ![]() Pepe | M$9,483 |
| 5 | ![]() Undox | M$8,868 |
| 6 | ![]() Natália Mendonça | M$7,785 |
| 7 | Yev | M$5,154 |
| 8 | S G | M$3,875 |
| 9 | David Glidden | M$3,490 |
| 10 | ![]() Sandkorn | M$3,463 |
| 11 | ![]() Kevin Zielnicki | M$3,246 |
| 12 | ![]() Duncan | M$3,197 |
| 13 | Christian Sterr | M$3,148 |
| 14 | Oevrlrod | M$3,020 |
| 15 | ![]() N.C. Young | M$2,898 |
| 16 | Tom Shlomi | M$2,784 |
| 17 | Devansh Pandey | M$2,623 |
| 18 | James Grugett | M$2,555 |
| 19 | ![]() Forrest | M$2,450 |
| 20 | Edward | M$2,401 |
🏅 Top creators
| # | Name | Market volume |
|---|---|---|
| 1 | ![]() Duncan | M$393,474 |
| 2 | ![]() Metaculus Bot | M$112,198 |
| 3 | ![]() Manifold Markets | M$82,448 |
| 4 | ![]() Predictor | M$79,989 |
| 5 | Devansh Pandey | M$75,130 |
| 6 | S G | M$70,154 |
| 7 | ![]() Matthew Barnett | M$68,408 |
| 8 | TheSkeward | M$66,791 |
| 9 | ![]() Jonathan | M$66,435 |
| 10 | ![]() Sam | M$61,042 |
| 11 | Yev | M$56,275 |
| 12 | David Glidden | M$48,049 |
| 13 | Charles Vorbach | M$45,910 |
| 14 | James Medlock | M$44,358 |
| 15 | Austin | M$39,371 |
| 16 | ![]() Nuño Sempere | M$38,294 |
| 17 | ![]() Gurkenglas | M$35,932 |
| 18 | ![]() Honourary | M$29,843 |
| 19 | Scott Alexander | M$28,181 |
| 20 | Niclas Kupper | M$27,421 |
















